Lounge | 4.6m x 4.7m |
Kitchen/Dining/Family | 11.4m x 3.9m |
WC | 2.2m x 1.8m |
Utility | 3.9m x 2.1m |
Garage | 6.3m x 4.7m |
(Please note this information is for guidance only and does not form part of any contract and is subject to change.)
Master Bedroom | 4.8m x 4.7m |
En-suite | 3.7m x 2.3m |
Dressing Room | 3.7m x 2.3m |
Bedroom 2 | 3.7m x 3.4m |
Bedroom 3 | 3.7m x 3.4m |
Bedroom 4 | 3.7m x 3.8m |
Bedroom 5 | 3.9m x 3.5m |
Jack & Jill | 2.7m x 1.5m |
Study | 2.9m x 2.2m |
Bathroom | 2.9m x 2.1m |
(Please note this information is for guidance only and does not form part of any contract and is subject to change.)