Show Home Virtual Tour
Floor Plans
Ground Floor
| Lounge | 5.5m x 5.4m |
| Kitchen/Dining/Family | 10.9m x 4.3m |
| Sun Lounge | 4.0m x 3.5m |
| Games Room | 4.3m x 4.0m |
| Store | 1.9m x 1.6m |
| WC | 1.9m x 1.6m |
| Utility | 4.3m x 2.0m |
| Garage | 6.0m x 5.4m |
First Floor
| Master Bedroom | 4.7m x 4.4m |
| En-suite | 3.1m x 1.7m |
| Dressing Room | 3.4m x 2.1m |
| Bedroom 2 | 4.7m x 3.9m |
| Bedroom 3 | 4.3m x 3.9m |
| Bedroom 4 | 3.3m x 3.1m |
| Bedroom 5 | 3.3m x 3.1m |
| Jack & Jill | 3.2m x 1.7m |
| Bathroom | 3.1m x 2.1m |
Gallery